Abington Township, PA
Home Menu2025 Proposed Road Paving List
The following list is proposed and subject to change. Dates of paving may fluctuate due to weather, emergencies, utility work and other circumstances out of the Township’s control. The Public Works Department will make every effort to remain on schedule as proposed. In some circumstances, a date for paving may not be provided. This is due to ongoing or expected utility work often related to PECO and Aqua, PA. At completion of the utility work, the road will be scheduled for paving promptly. Click here to download the paving list in a PDF format.
| Street Name In Alphabetical Order | From Street (or Address) | To Street (or Address) | Projected Start Date | Ward | Milling Start | Milling Complete | Paving Start | Paving Complete | Line Striping Date |
| Adams Ave | Highland Ave | Old York Rd | 7/31 | 11 | 8/1 | 8/1 | 8/14 | 8/15 | n/a |
| Autumn Rd | Rydal Rd | Washington Ln | 7/2 | 7 | 6/11 | 6/12 | 7/16 | 7/18 | n/a |
| Buckingham Rd | Autumn Rd | Cul de sac | 7/2 | 7 | 6/11 | 6/11 | 7/17 | 7/17 | n/a |
| Cadwalader Ave | Jenkintown Rd | Douglass Ave | 7/2 | 3 | 6/13 | 6/16 | 7/15 | 7/15 | 7/16 |
| Cadwalader | Township Line Rd | Jenkintown Rd | 7/2 | 3 | 6/12 | 6/13 | 7/14 | 7/14 | 7/15 |
| Chancellor Ave | Rolling Hill | Holme Ave | 8/27 | 4 | 9/11 | 9/12 | 9/19 | 9/19 | n/a |
| Church St | Susquehanna Rd | Adams Ave | 8/5 | 11 | 8/4 | 8/4 | 8/15 | 8/15 | n/a |
| Cox Rd | Valley Rd | Rydal Rd | 9/24 | 1 | 9/30 | 10/1 | 10/3 | 10/6 | n/a |
| Cummings Ave | Elliot Ave | Old Welsh Rd | 10/2 | 5 | 10/20 | 10/21 | 10/23 | 10/24 | n/a |
| Dale Rd | Mill Rd | King Rd | 5/5 | 1 | 5/6 | 5/7 | 6/6 | 6/10 | n/a |
| Davisville Rd | Easton Rd | Moreland Rd | 10/2 | 5 | 10/15 | 10/16 | 10/22 | 10/23 | n/a |
| Elliott Ave | Osbourne Ave | Dead-End | 10/2 | 5 | 10/20 | 10/21 | 10/23 | 10/24 | n/a |
| Fillmore Ave | Mayfield Ave | Shelmire St | 8/27 | 4 | 9/12 | 9/12 | 9/16 | 9/16 | n/a |
| Florey Lane | Easton Rd | Dead End | 2026 | 11 | |||||
| Galloway Ave | Lukens Ave | Dead End | 10/2 | 5 | 10/20 | 10/21 | 10/23 | 10/24 | n/a |
| George Rd | Washington Lane | Sharon Rd | 9/24 | 1 | 9/29 | 9/29 | 10/9 | 10/9 | n/a |
| Grovania Ave | Keith Rd | Dead End | 7/31 | 14 | 8/7 | 8/7 | 8/21 | 8/25 | n/a |
| Grovania Ave | Susquehanna Rd | Dead End | 7/31 | 11, 14 | 8/7 | 8/7 | 8/21 | 8/25 | n/a |
| Heston St | Easton Rd | Bradfield | 7/31 | 14 | 8/11 | 8/11 | 8/25 | 8/26 | n/a |
| Highland Ave | Pine Tree Rd | Canterbury | 7/31 | 11, 12 | 7/31 | 7/31 | 8/13 | 8/14 | 8/15 |
| Hillthorpe Ave | Tyson Ave | Grovania | 7/31 | 11, 14 | 8/7 | 8/7 | 8/21 | 8/22 | n/a |
| Jericho Rd | Susquehanna Rd | Old York Rd | 7/31 | 11 | 8/4 | 8/6 | 8/18 | 8/21 | 8/22 |
| Kirkwood Ave | Fox Chase Rd | Montgomery Ave | 2026 | ||||||
| Lenox Rd | Old York Rd | Meetinghouse Rd | 7/2 | 7 | 7/1 | 7/8 | 7/10 | 7/11 | n/a |
| Lilian Ave | Osbourne Ave | Cummings Ave | 10/2 | 5 | 10/20 | 10/21 | 10/23 | 10/24 | n/a |
| Longstreth Ave | Montgomery Ave | Old Huntingdon Pike | 2026 | ||||||
| Lukens Ave | Phipps Ave | Rossiter Ave | 10/2 | 5, 8 | 10/20 | 10/21 | 10/23 | 10/24 | n/a |
| Mayfield Ave | Fillmore St. | Church Rd | 8/27 | 4 | 9/12 | 9/12 | 9/16 | 9/17 | n/a |
| Meadowbrook Rd | Washington Lane | Valley Rd | 9/24 | 1 | 9/24 | 9/29 | 10/7 | 10/9 | 10/12 |
| Meetinghouse Rd | Delene Rd | Susquehanna Rd | 7/18 | 1, 2 | 7/22 | 7/22 | 7/29 | 7/30 | 8/6 |
| Meetinghouse Rd | Susquehanna Rd | Dale Rd | 7/18 | 1, 2 | 7/23 | 7/23 | 7/28 | 7/28 | 8/6 |
| Meinel Rd | Linton Rd | Hoyt Rd | 2026 | 2 | |||||
| Miriam Ave | Lukens Ave | Dead End | 10/2 | 5 | 10/20 | 10/21 | 10/22 | 10/23 | n/a |
| Montgomery Ave | Cedar Rd | Kirkwood Ave | 2026 | ||||||
| Northwood Ave | Chancellor Ave | Shelmire St | 8/27 | 4 | 9/11 | 9/11 | 9/19 | 9/22 | n/a |
| Nylsor | Easton Rd | Dead End | 7/31 | 5 | 8/11 | 8/11 | 8/26 | 8/27 | n/a |
| Old Huntingdon Pike Spur | Cedar Rd | Huntingdon Pike | 2026 | 3 | |||||
| Orchard Hill | Dead End | Rydal Rd | 9/24 | 1 | 10/1 | 10/2 | 10/3 | 10/3 | n/a |
| Osbourne Ave | Woodland Rd | Rossiter Ave | 2026 | 8 | |||||
| Partridge Ave | Joyce Rd | Osbourne Ave | 2026 | 15 | |||||
| Reservoir Ave | Hamilton Ave | Old Welsh Rd | 10/2 | 5 | 10/16 | 10/20 | 10/22 | 10/23 | 10/24 |
| Rose Rd - Partial | 100 ft. | Partridge Rd | 2026 | 15 | |||||
| Roseland Ave | Fox Chase Rd | Montgomery Ave | 2026 | ||||||
| Rubicam Ave | High Ave | Dead End | 10/2 | 5 | 10/16 | 10/16 | 10/23 | 10/24 | n/a |
| Seminole Ave | Fox Chase Rd | Montgomery Ave | 2026 | ||||||
| Shelmire St | Valley Glen Rd | Church Rd | 8/27 | 4 | 9/9 | 9/11 | 9/17 | 9/23 | 9/26 |
| Sylvania Ave | Jenkintown Rd | Geneva Ave | 2026 | 13 | |||||
| Tucker Ave | Roy Ave | Dead End | 2026 | 10 | |||||
| Tulpehocken Ave | Jenkintown Rd | Douglass Ave | 7/2 | 3 | 6/17 | 6/17 | 7/11 | 7/16 | 7/17 |
| Tyson Ave | Mt Carmel Ave | Jenkintown Rd | 2026 | 13 | |||||
| Webster Ave | Welsh Rd | Chester Rd | 2026 | 10 | |||||
| Westbury Rd | Meetinghouse Rd | Dead End | 7/2 | 7 | 7/1 | 7/8 | 7/10 | 7/10 | n/a |
| Willow Ave | Forrest Ave | 75' East of Osceola | 7/2 | 3 | 6/18 | 7/1 | 7/16 | 7/16 | n/a |
| Woodland Rd | Grovania Ave | Dead End | 7/31 | 14 | 8/8 | 8/8 | 8/22 | 8/25 | n/a |
| Wrack Rd | Mill Rd | Dale Rd | 5/27 | 1 | 6/3 | 6/5 | 6/6 | 6/9 | n/a |
| Wynnwood Rd | Susquehanna Rd | Adams Ave | 7/31 | 11 | 8/1 | 8/1 | 8/15 | 8/15 | n/a |
